
Here are a few factors
Location | PAN INDIA |
CIBIL Score | 650+ |
Minimum Salary Per Month | 20000/- Per Month |
Salary Mode | NEFT,RTGS,COMPANY TRANSFER,IMPS if employer NAME MENTION in Bank Statement |
Applicant Age | 23 Year to 55 Year |
Loan Amount & Tenure | 10000
to 3 Lac (3 Month to 36 Month) |
Rate of Interest (Type) | 17% to 24% (Reducing) |
Processing Fees | 1% - 3% |
Processing Mode & TAT | Processing:
Online TAT: 1 Day to 2 Days |
Foreclosure Charges | 4% After 1 Month |
Part Payment Allowed | No |
OD Product | No |
BT+TopUp | No |
Minimum Job Experience | 3 month |
Current Employer Business Vintage | 3 Month Salary credit in ac |
FOIR | 50-65% of Salary |
Whether Co-Applicant Mandatory | No |
USP | 1. Funding to All Profile |
Negative Profile | 1.
NRI Employee 2. Cash Salary |
MoneyWide Personal Loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 17 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 9,120 |
Total Interest | ₹ 9,446 |
Loan Amount + Interest | ₹ 109,446 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 99,992 | ₹ 9,448 | ₹ 109,440 | ₹ 8 | 99.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Required Documents to Apply for MoneyWide Personal Loan
-
KYC of Applicant (Adhar Card+Pan Card+Passport Size Photo)
-
Last 3 month Salary Slip
-
Last 6 month Bank Statement in PDF
-
Form 16 of last 2 year
-
Rent Agreement if rented or Utility Bill if residence is owned
-
Sanction Letter of all current running loan if any
-
Office ID Card or Official EMAIL ID if any
About MoneyWide Personal Loan
Do you require money immediately for personal or commercial purposes? Are you seeking a simple, quick way to apply for a loan without providing any security or paperwork? If so, you might want to think about applying for a Moneywide Personal Loan. Leading fintech business Moneywide offers rapid personal loans up to Rs. 3 lakh with less paperwork and quick approval.
You may use a Moneywide personal loan for any reason, including debt reduction, company growth, home improvements, weddings, wedding expenses, and medical crises. Compared to other conventional or online lenders, Moneywide Personal Loan has various advantages.
Noteworthy Features
Quick Disbursal
Same day disbursement in bank account
Easy Documentation
No physical residence or office verification; No salary slip/income document required
Full Flexibility
On click or in-app instant prepayment and foreclosure facility after 1st EMI.
Zero Paper
No physical or scanned documents. 100% e-KYC, e-sign, e-NACH
Zero CIBIL Consideration
Offering loan to 0/-1 Cibil Case
MoneyWide Customer Care
Contact No. :- +91-9911862226 (Monday to Saturday: 10 AM to 6:30 PM)
Start with MoneyWide Personal Loan in few steps
Before you run to apply for a personal loan at Money Wide, here are some things you need to know about our process:

Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, the amount will be disbursed to your account shortly.

Let us take an example, How EMI is being calculated
For instance, if "Shubham" applies for a Personal loan of INR 3 Lacs and get the loan sanctioned at the rate of 15 % with a tenure range of 2 years or 24 Months , in such a case his EMI would be INR 14,546 and complete repayment amount till the end of 2 years tenure would be INR 3,49,104 (i.e 14,546 EMI * 24 months), wherein the total interest amount is INR 49,104 along with principal repayment of INR 3,00,000. Few additional charges like those of minimal one-time processing fee ranging from 2% to 3% of loan amount, pre-payment instant prepayment and foreclosure facility after 1st EMI. T& C apply. T&C apply.Month | Principal Outstanding | Interest | Total Payment | Payment towards Principal | Loan Paid Till Date | Balance Principal |
---|---|---|---|---|---|---|
1 | 3,00,000.00 | 3,750.00 | 10,400.00 | ₹ 6,650.00 | ₹ 6,650.00 | ₹ 2,93,350.00 |
2 | 2,93,350.00 | 3,667.00 | 10,400.00 | ₹6,733.00 | ₹13,383.00 | ₹ 2,86,617.00 |
3 | 2,86,617.00 | 3,583.00 | 10,400.00 | ₹ 6,817.00 | ₹ 20,200.00 | ₹ 2,79,800.00 |
4 | 2,79,800.00 | 3,498.00 | 10,400.00 | ₹ 6,902.00 | ₹ 27,102.00 | ₹ 2,72,898.00 |
5 | 2,72,898.00 | 3,411.00 | 10,400.00 | ₹ 6,989.00 | ₹ 34,091.00 | ₹ 2,65,909.00 |
6 | 2,65,909.00 | 3,324.00 | 10,400.00 | ₹ 7,076.00 | ₹ 41,167.00 | ₹ 2,58,833.00 |
7 | 2,58,833.00 | 3,235.00 | 10,400.00 | ₹ 7,165.00 | ₹ 48,332.00 | ₹ 2,51,668.00 |
8 | 2,51,668.00 | 3,146.00 | 10,400.00 | ₹ 7,254.00 | ₹ 55,586.00 | ₹2,44,414.00 |
9 | 2,44,414.00 | 3,055.00 | 10,400.00 | ₹7,345.00 | ₹ 62,931.00 | ₹ 2,37,069.00 |
10 | 2,37,069.00 | 2,963.00 | 10,400.00 | ₹ 7,437.00 | ₹ 70,368.00 | ₹ 2,29,632.00 |
11 | 2,29,632.00 | 2,870.00 | 10,400.00 | ₹ 7,530.00 | ₹ 77,898.00 | ₹ 2,22,102.00 |
12 | 2,22,102.00 | 2,776.00 | 10,400.00 | ₹ 7,624.00 | ₹85,522.00 | ₹ 2,14,478.00 |
13 | 2,14,478.00 | 2,681.00 | 10,400.00 | ₹7,719.00 | ₹93,241.00 | ₹ 2,06,759.00 |
14 | 2,06,759.00 | 2,584.00 | 10,400.00 | ₹7,816.00 | ₹ 1,01,057.00 | ₹ 1,98,943.00 |
15 | 1,98,943.00 | 2,487.00 | 10,400.00 | ₹ 7,913.00 | ₹ 1,08,970.00 | ₹ 1,91,030.00 |
16 | 1,91,030.00 | 2,388.00 | 10,400.00 | ₹ 8,012.00 | ₹ 1,16,982.00 | ₹ 1,83,018.00 |
17 | 1,83,018.00 | 2,288.00 | 10,400.00 | ₹ 8,112.00 | ₹ 1,25,094.00 | ₹ 1,74,906.00 |
18 | 1,74,906.00 | 2,186.00 | 10,400.00 | ₹ 8,214.00 | ₹ 1,33,308.00 | ₹ 1,66,692.00 |
19 | 1,66,692.00 | 2,084.00 | 10,400.00 | ₹ 8,316.00 | ₹ 1,41,624.00 | ₹ 1,58,376.00 |
20 | 1,58,376.00 | 1,980.00 | 10,400.00 | ₹ 8,420.00 | ₹1,50,044.00 | ₹ 1,49,956.00 |
21 | 1,49,956.00 | 1,874.00 | 10,400.00 | ₹ 8,526.00 | ₹ 1,58,570.00 | ₹1,41,430.00 |
22 | 1,41,430.00 | 1,768.00 | 10,400.00 | ₹ 8,632.00 | ₹ 1,67,202.00 | ₹ 1,32,798.00 |
23 | 1,32,798.00 | 1,660.00 | 10,400.00 | ₹ 8,740.00 | ₹ 1,75,942.00 | ₹ 1,24,058.00 |
24 | 1,24,058.00 | 1,551.00 | 10,400.00 | ₹8,849.00 | ₹ 1,84,791.00 | ₹ 1,15,209.00 |
25 | 1,15,209.00 | 1,440.00 | 10,400.00 | ₹ 8,960.00 | ₹ 1,93,751.00 | ₹1,06,249.00 |
26 | 1,06,249.00 | 1,328.00 | 10,400.00 | ₹9,072.00 | ₹ 2,02,823.00 | ₹ 97,177.00 |
27 | 97,177.00 | 1,215.00 | 10,400.00 | ₹ 9,185.00 | ₹ 2,12,008.00 | ₹ 87,992.00 |
28 | 87,992.00 | 1,100.00 | 10,400.00 | ₹ 9,300.00 | ₹ 2,21,308.00 | ₹78,692.00 |
29 | 78,692.00 | 984.00 | 10,400.00 | ₹ 9,416.00 | ₹ 2,30,724.00 | ₹ 69,276.00 |
30 | 69,276.00 | 866.00 | 10,400.00 | ₹ 9,534.00 | ₹2,40,258.00 | ₹59,742.00 |
31 | 59,742.00 | 747.00 | 10,400.00 | ₹ 9,653.00 | ₹ 2,49,911.00 | ₹ 50,089.00 |
32 | 50,089.00 | 626.00 | 10,400.00 | ₹ 9,774.00 | ₹ 2,59,685.00 | ₹ 40,315.00 |
33 | 40,315.00 | 504.00 | 10,400.00 | ₹ 9,896.00 | ₹ 2,69,581.00 | ₹ 30,419.00 |
34 | 30,419.00 | 380.00 | 10,400.00 | ₹ 10,020.00 | ₹ 2,79,601.00 | ₹ 20,399.00 |
35 | 20,399.00 | 255.00 | 10,400.00 | ₹ 10,145.00 | ₹ 2,89,746.00 | ₹ 10,254.00 |
36 | 10,254.00 | 146.00 | 10,400.00 | ₹ 10,254.00 | ₹ 3,00,000.00 | - |
MLC Finotech Private Limited
Corporate Office:
Plot no. 131, Ground Floor, Sector-44, Gurgaon-122003
Contact No:
9911862226
Email:
Website : www.moneywide.com
Email:
FREQUENTLY ASKED QUESTIONS
MoneyWide's personal loan benefit is that you have the freedom to request an amount of your choice. Our lenders can give you a quick loan approval as well as an instant decision, so you don't need to wait for long hours just to get your personal loan approved. The other great thing about us is that we assist our clients with the most convenient and hassle-free application process, which includes no paperwork and Instant Loan Only. Our friendly lenders offer you low-interest rates on your personal loan.
No, Unfortunately, MoneyWide does not allow you to transfer an outstanding balance from another bank account to your MoneyWide account.
The lowest personal loan rates from MoneyWide start at 17% p.a., but that rate depends on the amount you want to borrow and how long you want to take to pay it back.
Yes, MoneyWide charges a fee of 3% of the part payment after 1st EMI on personal loans.
Yes, you can foreclose your loan at Money Wide, whereas you will be asked to pay a certain amount of charge for it.
MoneyWide is a digital
non-banking financial company (NBFC) that operates under MyLoanCare Ventures
Private Limited, which is an RBI registered NBFC. They offer quick and easy
loan options without the need for collateral or documentation. The loan amounts
available range from Rs. 10,000 to Rs. 3,00,000 and the process is 100% instant
and paperless.
A MoneyWide Personal
Loan is a type of unsecured loan that can be used to meet various personal
financial needs such as covering medical expenses, going on a vacation, home
renovation, etc.
No, you can also apply
for a MoneyWide Personal Loan through the official website. However, using the
MoneyWide app makes the application process more convenient.
A MoneyWide Personal
Loan can be used for a variety of expenses, including medical emergencies,
weddings, education, travel, and home renovation.
You can contact MoneyWide
customer support by sending an email to [email protected].
Yes, your information is
completely secure with MoneyWide. We do not store any credentials and use
state-of-the-art security systems to protect your data.
An instant personal loan
through Moneywide Loan is a quick and convenient way to access funds for
diverse financial needs such as wedding expenses, travel expenses, etc. The
loan amount for an Instant Personal Loan ranges from Rs 10,000 to Rs 3 lakh,
and the repayment tenure is up to 3 years.
The New Credit Personal Loan offered by Moneywide Loan is a personal
loan designed for borrowers with a 0 or -1 credit score. It can be used to
fulfill any financial purpose, except speculation. The loan amount for this
loan ranges from Rs 10,000 to Rs 3 lakh, and the repayment tenure is 3 months
to 3 year.
A Travel Loan
through Moneywide loan is a personal loan designed specifically for holidays.
It can be used to cover expenses related to traveling and the loan amount
ranges from Rs 10,000 to Rs 3 lakh with a repayment tenure of 3 months to 3
years.
A Personal Loan
for Home Renovation is a loan designed specifically for repairing and
renovating an existing house. It provides funds to cover the expenses of home
improvements. The loan amount for a Personal Loan for Home Renovation offered
by Moneywide loan ranges from Rs 10,000 to Rs 3 lakh. The repayment tenure for
this loan is 3 months to 3 years.
A Personal Loan for
Marriage from Moneywide Loan is a personal loan designed to cover expenses
related to weddings. The loan amount ranges from Rs 10,000 to Rs 3 lakh and the
repayment tenure is 3 months to 3 years.
A Personal Loan without
Documents from Moneywide loan is a personal loan option for borrowers who want
to access funds without having to provide extensive documentation. This loan
can be used for various personal or business purposes and ranges from Rs 10,000
to Rs 3 lakh with a repayment tenure of 3 months to 3 years.
A Personal Loan on
Aadhar Card is an unsecured loan designed for borrowers to fulfill any kind of
financial need except speculation. The loan amount ranges from Rs 10,000 to Rs
3 lakh and the repayment tenure is 3 months to 3 years.
MoneyWide Personal Loan
charges a processing fee of 3% of the loan amount.
For a MoneyWide Personal
Loan, part payment charges are up to 4% of the prepaid amount after the first
EMI. The foreclosure charges are up to 4% of the outstanding amount after the
paid EMI.
The interest rate for a MoneyWide Personal Loan starts at 17% p.a. The final personal loan interest rate offered to the loan applicant may vary based on factors such as the credit score, monthly income, job profile, and employer's profile of the applicant.