
Here are a few factors
Location | 50Km from Branch |
CIBIL Score | 650+ |
Applicant | Any Salaried or Self Employed Person |
Applicant Age | Salaried-21
Year to 65 Year Self Employed-21 Year to 70 Year |
Loan Amount & Tenure | 50
Lac to 15Cr (5 Year to 15 Year) |
Login Fees | 5900+ |
Rate of Interest & Type | (i)
Salaried:11% to 15% (ii)Self Employed: 11.50% to 16.50% (Reducing) |
TAT | Sanction-10
Days Disbursement-within 3 days after submission of documents |
Processing Fees | 1%-1.50% |
Foreclosure Charges | Upto 4% |
Insurance | 1%-4% |
Minimum Business Vintage | 3 Year |
Lock In Period | 12 Month |
Part Payment Allowed | No |
LTV | (i)
Residential-90% (ii) Commercial-70% (iii) Industrial-60% (iv) if residential property is rented/vacant then LTV will be 10% lower (v) If Commercial/Industrial Property Purchase/vacant/rented then LTV will be 10% lower |
Product | (i) Fresh Loan (ii) BT+Topup (iii) Commercial & Industrial Purchase (iv) Seller BT |
Program | (i)
Income Program-15 Cr (ii) LIP Program- 3 Cr (iii) Without ITR-1 Cr (iv) Banking Product-3 Cr |
FOIR | (i) Salaried: Salary<50K-50% of Net Salary, If Salary>50-60% of Salary (ii) Self Employed: 80% of Income |
Cautious Profile | No Cautious Profile |
Negative Profile | (i) Politician (ii) NRI (iii) Real Estate (iv) GYM (v) Liquor Seller (vi) Advocate |
Funded Property | (i)
Residential Property (ii) Commercial Property (iii) Industrial Property (iv)
Khasra-Khatauni Property (v)Un-approved Property (vi)Gram Panchayat Property (vii) Legal & technical not clear (viii) Sub-divided Property (ix)Without MAP Property (x) Regularized Colony (xi) Stone Slab Property (xi) Basement with 1st Floor |
Negative Property | (i)
GPA Property (ii) Stand Alone Basement (iii) Demolition List Property (iv)
Bachha Flat (v) Subject to Registry (vi) Hotel & Restaurent (vii) School (viii) Hospital & Nursing Home (ix) Godown & Warehouse (x)Gift Deed (xi) Single Sale Deed (xii) Leasehold Property without PTM (xiii) Any type of Plot (xiv) Multi Tenanted Property |
Accepted Collateral | Other than Negative Property |
Specific Property wise Funding Limit | (i) Lal Dora-3 Cr (ii) Other Specific Property-3 Cr |
Any Specific Product for Professionals | No Specific Product |
USP | Funding in Dominated Area |
Additional | (i)
DOD product & LRD Product not doing (ii) Demolition List Property doing if entire property is coming (iii) 2 Bouncing in last 6 month accepted |
Jana Bank Loan Against Property EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 11 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,838 |
Total Interest | ₹ 6,058 |
Loan Amount + Interest | ₹ 106,058 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,982 | ₹ 2,532 | ₹ 26,514 | ₹ 76,018 | 23.98 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,015 | ₹ 3,527 | ₹ 79,542 | ₹ 3 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jana Bank Loan Against Property