
Here are a few factors
Location | PAN India |
CIBIL Score | 700+ |
Processing | Offline |
Business Vintage | 3 Year |
Minimum Turnover | Minimum:Banking Product-60 Lac, Income-1 Cr Maximum: Banking 35 Cr,GST- 15 Cr, Income 100Cr |
Loan Amount & Tenure | 1
Lakhs - 50 Lakhs For Internal Customer-75 Lac (12 month to 48 Month) |
Loan Product | Fixed EMI Base |
Rate of Interest & Type | 16% -18%(Reducing) |
TAT | Sanction-2 Days, Disbursement-7 Days |
Processing Fees | 2% |
Foreclosure Charges | 4% |
Applicant Type | Individual, Proprietorship Concern, Partnership Firm/LLP/Company |
Whether Co-Applicant Mandatory | Yes if Applicant is Other than Proprietorship Firm |
Proprietor Age/Co-Applicant Age | 21 Year- 65 Year |
Part Payment Allowed | No |
Whether Ownership Proof Required | Yes, Either Office or Residence must be owned and within jurisdiction of HDFC Branch |
Business Registration Proof Mandatory | Yes |
Program | ABB
Program-Loan up to 35 Lakhs GST Surrogate-15 Lakhs (To Existing Customer-25 Lac) Banking Turnover Program-60 Lac, Income Program-75 Lac, Both Side Rented-10 Lac |
Product for Professionals | MBBS & MD- Banking Program 25 lac (On receipt of 10 Lac) ROI 12% to 14% |
Negative Profile | School, Grain Traders, Textile Industry, Share Traders, GYM, Auto Mobile, Liquor, Aviation Sector, Tour & Travels, Real Estate |
USP | Financial Not required Ito apply Upto 35 lac |
Additional | 1. Minimum 51% Shareholding required on Loan if applicant is LLP/Partnership firm/Company |
HDFC Bank Business Loan ( Small Vertical) EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 16 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 9,073 |
Total Interest | ₹ 8,877 |
Loan Amount + Interest | ₹ 108,877 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,530 | ₹ 3,689 | ₹ 27,219 | ₹ 76,470 | 23.53 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,471 | ₹ 5,186 | ₹ 81,657 | ₹ 0 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HDFC Bank Business Loan ( Small Vertical)