
Here are a few factors
Location | 50 Km from Branch |
CIBIL Score | 650+ |
Applicant | Any Self Employed |
Applicant Age | 21 Year to 65 Year |
Loan Amount & Tenure | 10
Lac- 20 Cr ( 3 Year to 15 Year) |
Login Fees | Nil |
Rate of Interest & Type | 9%-12% (Reducing) |
TAT | 15 days |
Processing Fees | 0.50%-1.50% |
Foreclosure Charges | Upto 4% |
Insurance | As per Age |
Minimum Business Vintage | 2 year |
Lock In Period | 12 Month |
Part Payment Allowed | No |
LTV | (i)
Residential-100% (ii) Commercial-100% (iii) Industrial-70% (iv) Residential
or Commercial Plot-90% (v) School-90% (vi) Hospital-90% (vii) Hotel & Restaurent-90% |
Product | (i) Fresh Loan (ii) BT+Topup (iii) Commercial or Industrial Purchase (iv) Lease Rental Discounting (v) DOD Product |
Program | (i)
Banking Program-5 Cr (ii) Income Program-20 Cr (iii) GST Surrogate-5 Cr |
FOIR | 100% of Cash Profit |
Cautious Profile | No Cautious Profile |
Negative Profile | (i) Politian (ii) NBFC (iii) Real Estate (iv) Share Traders |
Funded Property | (i)
Residential Property (ii) Commercial Property (iii) Industrial Property
(iv)Plot (v) Warehouse & Commercial Complex (vi) Hotel & Restaurent (vii) School (viii) Hospital & Restaurant (ix) Sub-divided Property (x) Regularized Colony (xi) Khasra & Khatauni |
Negative Property | (i)
Without MAP Property (ii) Lease hold Property without PTM (iii)Basement
(iv) Lal Dora Property (v) Legal & Technical not clear (vi) Gift Deed, Single Sale Deed, Subject to Sale Deed, GPA Property (vii) Farm House |
Accepted Collateral | Other than Negative Property |
Specific Property wise Funding Limit | No |
Any Specfic Product for Professionals | No |
USP | No Login Fees & LTV upto 100% |
Additional | (i) Maximum Turnover should not be more than 100 Cr (ii) CMR Rating should be less than 5 |
AU Bank Business Banking (LAP/DOD upto 20Cr) EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 9 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,745 |
Total Interest | ₹ 4,942 |
Loan Amount + Interest | ₹ 104,942 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 24,165 | ₹ 2,070 | ₹ 26,235 | ₹ 75,835 | 24.16 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 75,832 | ₹ 2,873 | ₹ 78,705 | ₹ 3 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AU Bank Business Banking (LAP/DOD upto 20Cr)