
Here are a few factors
Location | 50Km from Branch |
CIBIL Score | 680+ |
Applicant | Salaried & Self Employed Both |
Applicant Age | Salaried-21
Year to 60 Year Self Employed-21 Year to 70 Year |
Loan Amount & Tenure | 5
Lac to 1Cr (5 Year to 30 Year) |
Login Fees | 1180 |
Rate of Interest & Type | 9.90% to 11% (Reducing) |
TAT | 4 Days |
Processing Fees | 1%+GST |
Insurance & Other Charges | Insurance Charges:0%-2% |
Foreclosure Charges | Nil for Individual & 2% for other than individual |
Minimum Income | Which is fit to cover EMI |
Lock In Period | 1 Month |
Part Payment Allowed | Yes |
Home Loan OD Product | No |
LTV | (i)Upto
10 Lac-100% (ii) >10 Lac<=20Lac-95% (iii) >20 Lac-30 Lac- 90% (iv)>30 Lac<75 Lac-80% (v)>75 Lac-75% |
Product | 1.
Seller BT Product 2. New Purchase 3. BT+Topup 4. Plot Purchase+Construction 5. Home Renovation |
Program | 1.
Banking Program-1Cr 2. BT+Topup-Upto 1 Cr 3. Normal Income- Upto 1 Cr 4. Without ITR-1 Cr 5. RTR Program-1 Cr |
CO - Applicant | Yes |
FOIR | 1.Salary
<70K-70%, >1 Lac-80% 2. Self Employed-100% of Income |
Negative Profile | Jewellers & Wine Shop |
Funded Property Type | (i) Residential Property (ii) Residential Approved Plot Purchase (iii) Residential Plot Purchase & Construction |
Negative Property | (i)
GPA Property(ii) Demolition List Property (iii) Un-Approved Plot (iv) Bachha
Flat (v) Lal Dora (vi) Sub-divided Property(vii)Auction List Property (viii) Un-approved Freehold Property (ix) 4th Floor & above |
Accepted Collateral | Other than Negative Property |
Business Vintage for Self Employed Person | 3 Year |
Minimum Job Experience for Salaried Person | 2 Year |
Experience with Current Employer | 3 Month |
Any Specific Product for Professionals | No |
USP | (i) Funding on PM Uday Property (ii) No Negative Profile |
Additional | Funding to Cash Salary Applicant also |
Yes Bank Home Loan Small Segment EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 9 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,745 |
Total Interest | ₹ 4,942 |
Loan Amount + Interest | ₹ 104,942 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 24,165 | ₹ 2,070 | ₹ 26,235 | ₹ 75,835 | 24.16 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 75,832 | ₹ 2,873 | ₹ 78,705 | ₹ 3 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yes Bank Home Loan