
Here are a few factors
Location | 50Km from Branch |
CIBIL Score | 680+ |
Loan Amount & Tenure | 1
Lac to 5Cr (12 month to 84 month) |
Loan to Value(LTV) | 1.Upto
90% of on Road Price in general 2. 100% of on Road price for selected models |
Type of Funded Vehicle | New Car & Commercial Car |
Rate of Interest & Type | 9.16% to 10.45% (Fixed) |
Processing Fees | 0.30% to 0.50% of Loan amount |
TAT | Sanction-3
Days Disbursement-4 Days |
Foreclosure Charges | 5% after 6 month |
Applicant | Any Salaried or Self Employed Person |
Applicant Age | Salaried:
25 year to 60 Year Self Employed -25 year to 65 year |
Applicant Minimum Income | 1.
Salaried having monthly net Salary>30K 2. Self Employed Person having ITR>3 Lac |
Business Vintage for Self Employed Applicant | 3 Year |
Minimum Job Experience for Salaried Applicant | 2 Year |
Whether Co-Applicant Mandatory | No |
Part Payment Allowed | No |
Product | 1.
Salaried- 48 Time of net monthly Salary 2. Self Employed-4 time of annual income of last year |
Negative Profile | Police,Gym |
USP | Loan upto 15 Lac without income documents |
Yes Bank Car Loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 9.2 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,754 |
Total Interest | ₹ 5,053 |
Loan Amount + Interest | ₹ 105,053 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 24,146 | ₹ 2,116 | ₹ 26,262 | ₹ 75,854 | 24.15 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 75,848 | ₹ 2,938 | ₹ 78,786 | ₹ 6 | 99.99 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Required Documents to Apply for Yes Bank Car Loan
Salaried Person
-
KYC of applicant
-
Last 3 Month Salary Slip
-
Last 12 month Bank Statement of applicant
-
Last 3 year ITR with computation of income of applicant or Last 2 Year Form 16 of applicant
-
26AS of last 2 year of applicant
-
Quotation of Car
-
Latest Utility Bill of co-borrower if Owned premises else rent agreement if rentedSanction letter of all running loan
-
Latest utility Bill if owned residence or rent agreement if rented
Self Employed
-
KYC of applicant & Co-Applicant
-
KYC of Co-BorrowerLast 3 year ITR with computation of income of applicant & co-applicant
-
Last 3 year audited balance sheet of applicant
-
Last 3 year Tax audit report of applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
Copy of Last 12 month GST return if applicable
-
Quotation of Car
-
Sanction letter of all running loan
-
Latest utility Bill of residence if owned or rent agreement if rented
-
Latest utility Bill of Office if owned or rent agreement if rented
-
List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership firm/LLP
About Yes Bank New Car Loan
Yes Bank is unquestionably one of the top vehicle loan providers in India. Yes Bank's car loans have emerged as a popular option for customers looking to purchase new or used vehicles. Yes Bank's main objective is to provide comprehensive vehicle loan disbursements that completely meet its consumers' tastes and preferences in purchasing the cars of their choice. Yes Bank attempts to the loan application and disbursement procedures as simple and transparent as possible.
Yes Bank's car loan offers a lot of advantages for the applicant. A car loan from Yes Bank exposes an applicant to reasonable interest rates, flexible payback options, and a car loan period that may range from 1 to 7 years.
Save Your Time with a Simple Loan Process

Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, you will receive your loan amount shortly.

Let us take an example, How EMI is being calculated
For instance, if "Digender" applies for a Car loan of INR 10 Lacs and get the loan sanctioned at the rate of 9% with a tenure range of 5 years or 60 Months , in such a case his EMI would be INR 20,758 and complete repayment amount till the end of 5 years tenure would be 12,45,501 (i.e 20,758 EMI * 60 months),, wherein the total interest amount is INR 2,45,501 along with principal repayment of INR 10,00,000.Few additional charges like those of minimal one-time processing fee upto 1% of loan amount may apply, T&C apply.Year | Principal (A) |
Interest (B) |
Total Payment (A + B) |
Balance | Loan Paid To Date |
---|---|---|---|---|---|
2022 | ₹ 67,294 | ₹ 36,498 | ₹ 1,03,792 | ₹ 9,32,706 | 6.73% |
Aug | ₹ 13,258 | ₹ 7,500 | ₹ 20,758 | ₹ 9,86,742 | 1.33% |
Sep | ₹ 13,358 | ₹ 7,401 | ₹ 20,758 | ₹ 9,73,384 | 2.66% |
Oct | ₹ 13,458 | ₹ 7,300 | ₹ 20,758 | ₹ 9,59,926 | 4.01% |
Nov | ₹ 13,559 | ₹ 7,199 | ₹ 20,758 | ₹ 9,46,367 | 5.36% |
Dec | ₹ 13,661 | ₹ 7,098 | ₹ 20,758 | ₹ 9,32,706 | 6.73% |
2023 | ₹ 1,72,143 | ₹ 76,958 | ₹ 2,49,100 | ₹ 7,60,564 | 23.94% |
Jan | ₹ 13,763 | ₹ 6,995 | ₹ 20,758 | ₹ 9,18,943 | 8.11% |
Feb | ₹ 13,866 | ₹ 6,892 | ₹ 20,758 | ₹ 9,05,077 | 9.49% |
Mar | ₹ 13,970 | ₹ 6,788 | ₹ 20,758 | ₹ 8,91,107 | 10.89% |
Apr | ₹ 14,075 | ₹ 6,683 | ₹ 20,758 | ₹ 8,77,032 | 12.30% |
May | ₹ 14,181 | ₹ 6,578 | ₹ 20,758 | ₹ 8,62,851 | 13.71% |
Jun | ₹ 14,287 | ₹ 6,471 | ₹ 20,758 | ₹ 8,48,564 | 15.14% |
Jul | ₹ 14,394 | ₹ 6,364 | ₹ 20,758 | ₹ 8,34,170 | 16.58% |
Aug | ₹ 14,502 | ₹ 6,256 | ₹ 20,758 | ₹ 8,19,668 | 18.03% |
Sep | ₹ 14,611 | ₹ 6,148 | ₹ 20,758 | ₹ 8,05,057 | 19.49% |
Oct | ₹ 14,720 | ₹ 6,038 | ₹ 20,758 | ₹ 7,90,337 | 20.97% |
Nov | ₹ 14,831 | ₹ 5,928 | ₹ 20,758 | ₹ 7,75,506 | 22.45% |
Dec | ₹ 14,942 | ₹ 5,816 | ₹ 20,758 | ₹ 7,60,564 | 23.94% |
2024 | ₹ 1,88,291 | ₹ 60,809 | ₹ 2,49,100 | ₹ 5,72,273 | 42.77% |
Jan | ₹ 15,054 | ₹ 5,704 | ₹ 20,758 | ₹ 7,45,510 | 25.45% |
Feb | ₹ 15,167 | ₹ 5,591 | ₹ 20,758 | ₹ 7,30,343 | 26.97% |
Mar | ₹ 15,281 | ₹ 5,478 | ₹ 20,758 | ₹ 7,15,062 | 28.49% |
Apr | ₹ 15,395 | ₹ 5,363 | ₹ 20,758 | ₹ 6,99,666 | 30.03% |
May | ₹ 15,511 | ₹ 5,247 | ₹ 20,758 | ₹ 6,84,156 | 31.58% |
Jun | ₹ 15,627 | ₹ 5,131 | ₹ 20,758 | ₹ 6,68,528 | 33.15% |
Jul | ₹ 15,744 | ₹ 5,014 | ₹ 20,758 | ₹ 6,52,784 | 34.72% |
Aug | ₹ 15,862 | ₹ 4,896 | ₹ 20,758 | ₹ 6,36,921 | 36.31% |
Sep | ₹ 15,981 | ₹ 4,777 | ₹ 20,758 | ₹ 6,20,940 | 37.91% |
Oct | ₹ 16,101 | ₹ 4,657 | ₹ 20,758 | ₹ 6,04,839 | 39.52% |
Nov | ₹ 16,222 | ₹ 4,536 | ₹ 20,758 | ₹ 5,88,617 | 41.14% |
Dec | ₹ 16,344 | ₹ 4,415 | ₹ 20,758 | ₹ 5,72,273 | 42.77% |
2025 | ₹ 2,05,954 | ₹ 43,146 | ₹ 2,49,100 | ₹ 3,66,319 | 63.37% |
Jan | ₹ 16,466 | ₹ 4,292 | ₹ 20,758 | ₹ 5,55,807 | 44.42% |
Feb | ₹ 16,590 | ₹ 4,169 | ₹ 20,758 | ₹ 5,39,217 | 46.08% |
Mar | ₹ 16,714 | ₹ 4,044 | ₹ 20,758 | ₹ 5,22,503 | 47.75% |
Apr | ₹ 16,840 | ₹ 3,919 | ₹ 20,758 | ₹ 5,05,663 | 49.43% |
May | ₹ 16,966 | ₹ 3,792 | ₹ 20,758 | ₹ 4,88,697 | 51.13% |
Jun | ₹ 17,093 | ₹ 3,665 | ₹ 20,758 | ₹ 4,71,604 | 52.84% |
Jul | ₹ 17,221 | ₹ 3,537 | ₹ 20,758 | ₹ 4,54,383 | 54.56% |
Aug | ₹ 17,350 | ₹ 3,408 | ₹ 20,758 | ₹ 4,37,032 | 56.30% |
Sep | ₹ 17,481 | ₹ 3,278 | ₹ 20,758 | ₹ 4,19,552 | 58.04% |
Oct | ₹ 17,612 | ₹ 3,147 | ₹ 20,758 | ₹ 4,01,940 | 59.81% |
Nov | ₹ 17,744 | ₹ 3,015 | ₹ 20,758 | ₹ 3,84,196 | 61.58% |
Dec | ₹ 17,877 | ₹ 2,881 | ₹ 20,758 | ₹ 3,66,319 | 63.37% |
2026 | ₹ 2,25,274 | ₹ 23,827 | ₹ 2,49,100 | ₹ 1,41,046 | 85.90% |
Jan | ₹ 18,011 | ₹ 2,747 | ₹ 20,758 | ₹ 3,48,308 | 65.17% |
Feb | ₹ 18,146 | ₹ 2,612 | ₹ 20,758 | ₹ 3,30,162 | 66.98% |
Mar | ₹ 18,282 | ₹ 2,476 | ₹ 20,758 | ₹ 3,11,880 | 68.81% |
Apr | ₹ 18,419 | ₹ 2,339 | ₹ 20,758 | ₹ 2,93,461 | 70.65% |
May | ₹ 18,557 | ₹ 2,201 | ₹ 20,758 | ₹ 2,74,903 | 72.51% |
Jun | ₹ 18,697 | ₹ 2,062 | ₹ 20,758 | ₹ 2,56,207 | 74.38% |
Jul | ₹ 18,837 | ₹ 1,922 | ₹ 20,758 | ₹ 2,37,370 | 76.26% |
Aug | ₹ 18,978 | ₹ 1,780 | ₹ 20,758 | ₹ 2,18,392 | 78.16% |
Sep | ₹ 19,120 | ₹ 1,638 | ₹ 20,758 | ₹ 1,99,271 | 80.07% |
Oct | ₹ 19,264 | ₹ 1,495 | ₹ 20,758 | ₹ 1,80,008 | 82.00% |
Nov | ₹ 19,408 | ₹ 1,350 | ₹ 20,758 | ₹ 1,60,599 | 83.94% |
Dec | ₹ 19,554 | ₹ 1,204 | ₹ 20,758 | ₹ 1,41,046 | 85.90% |
2027 | ₹ 1,41,046 | ₹ 4,263 | ₹ 1,45,308 | ₹ 0 | 100.00% |
Jan | ₹ 19,701 | ₹ 1,058 | ₹ 20,758 | ₹ 1,21,345 | 87.87% |
Feb | ₹ 19,848 | ₹ 910 | ₹ 20,758 | ₹ 1,01,497 | 89.85% |
Mar | ₹ 19,997 | ₹ 761 | ₹ 20,758 | ₹ 81,500 | 91.85% |
Apr | ₹ 20,147 | ₹ 611 | ₹ 20,758 | ₹ 61,352 | 93.86% |
May | ₹ 20,298 | ₹ 460 | ₹ 20,758 | ₹ 41,054 | 95.89% |
Jun | ₹ 20,450 | ₹ 308 | ₹ 20,758 | ₹ 20,604 | 97.94% |
Jul | ₹ 20,604 | ₹ 155 | ₹ 20,758 | ₹ 0 | 100.00% |
FREQUENTLY ASKED QUESTIONS
For applying for a new car loan with YES Bank, you can either visit the YES bank branch and apply for the loan of you can also submit the same through the mobile application itself.
YES Bank requires a CIBIL score between 650-700.
The applicant applying for the YES Bank new car loan should be between 21 to 65 years of age.
YES Bank's new car loan EMI can be calculated with the help of the below formula:
EMI = [P x R x (1+R) ^N] / [(1+R) ^N – 1],
P is the principal amount, R is the monthly interest rate, and N is the number of installments.
This formula does not consider the pre-payments you make towards the loan.
Yes bank provides you an option of taking 100% amount of the car from the bank.This is the top benefit of Yes bank car loan.