
Here are a few factors
Location | PAN India |
CIBIL Score | 650+ |
Applicant | Only Salaried Person |
Applicant Age | 21 Year to 60 Year |
Loan Amount & Tenure | 5 Lac to 75 Lac(5 year to 20 year) |
Login Fees | 3000 |
Rate of Interest & Type | 10% to 20% (Reducing) |
TAT | 15 Days |
Processing Fees | 1% |
Insurance & Other Charges | Insurance Charges:2%-4% |
Foreclosure Charges | Nil |
Minimum Income | Which is fit to cover EMI |
Lock In Period | 1 Year |
Part Payment Allowed | Yes |
Home Loan OD Product | No |
LTV | 70% of Property Value |
Product | New Purchase, Plot Purchase, Plot Purchase+Construction,Home Renovation |
Program | Income Base Program |
CO - Applicant | Yes |
FOIR | If Salary<30K-45% of Net Salary,If Salary>30K-50-70% |
Negative Profile | Jewelers, Builders, Cash Salaried Applicant, Self Employed Applicant |
Funded Property Type | (i)
Residential Property (ii) Residential Plot Purchase (iii) Residential Plot Purchase & Construction |
Negative Property | Lal Dora, |
Accepted Collateral | All Approved Property |
Business Vintage for Self Employed Person | 1 Year |
Minimum Job Experience for Salaried Person | 1 Year |
Experience with Current Employer | 1 Month |
Any Specific Product for Professionals | No |
USP | Funding to NRI applicant |
WE Rize Home Loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 12 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,885 |
Total Interest | ₹ 6,619 |
Loan Amount + Interest | ₹ 106,619 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,892 | ₹ 2,763 | ₹ 26,655 | ₹ 76,108 | 23.89 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,109 | ₹ 3,856 | ₹ 79,965 | ₹ 0 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WE Rize Home Loan