
Here are a few factors
Location | 50km from Branch |
CIBIL Score | 300+ & -1 CIBIL |
Applicant | Any Salaried & Self Employed |
Applicant Age | (i)
Salaried: 21 year to 60 Year (ii) Self Employed: 21 Year to 65 Year |
Loan Amount & Tenure | 5
Lac-50 Lac (5 Year to 15 Year) |
Login Fees | 5900 |
Rate of Interest & Type | 13% to 25% (Reducing) |
TAT | Upto 15 Days |
Processing Fees | 2% to 2.50% |
Foreclosure Charges | Upto 4%+GST |
Insurance | 1%-4% |
Minimum Business Vintage | 3 year |
Lock In Period | 12 Month |
Part Payment Allowed | No |
LTV | (i) Residential Property-70% (ii) Commercial Property-60% (iii) Industrial Property-55% |
Product | (i) Fresh LAP (ii) BT+Top UP (iii) Seller BT |
Program | (i)
LIP Program-30 Lac (ii) Banking Program-30 Lac (iii) Income Program-30 Lac (iv) without ITR-15 Lac (v) Cash Rental-15 Lac |
FOIR | 60% of Cash Income |
Cautious Profile | No Catious Profile |
Negative Profile | (i) Politician |
Funded Property | (i)
Residential Property (ii) Commercial Property (iii) Subject to Gift Deed (iv)
Current Sale Deed (v) Khasra Khatauni (vi) Multi Tenanted Unit upto 5 Tanent (vii) Lal Dora (viii) Sub-divided Property (ix) Regularized Colony (x) Gram Panchayat Property (xi) Registry to GPA after 2011 (xii) Techinal & Legal not clear (xiii) Basement (xiv) Stone Slab Property |
Negative Property | (i)
School (ii) Hospital (iii) Hotel (iv) Any type of Plot (v) Industrial
Property (v) Lease hold Property without PTM (vi) Basement (vii) Auction Property (viii) Malls (ix) Godown (x) Demolition List Property |
Accepted Collateral | Other than Negative Property |
Specific Property wise Funding Limit | On all Property upto 50 Lac |
Any Specific Product for Professionals | No |
USP | Funding on Low CIBIL Score |
Shubham Housing Finance Loan Against Property EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 13 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,932 |
Total Interest | ₹ 7,181 |
Loan Amount + Interest | ₹ 107,181 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,803 | ₹ 2,993 | ₹ 26,796 | ₹ 76,197 | 23.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,202 | ₹ 4,186 | ₹ 80,388 | ₹ 0 | 100.01 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Save Your Time with a Simple Loan Process

Visit Our Website
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Select and Apply
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
Submit Your Document
One of the most important steps. Now you will have to submit all the required documents digitally.
Enjoy Your Financial Freedom!
Once your application is approved based on your eligibility, you will receive your loan amount shortly.
Are you planning to buy a pre-owned car? Got your eye on the latest high-end sedan? Or, perhaps you are looking for something more practical - a small hatchback with five doors and four seats. Either way, there are numerous choices when it comes to buying a used automobile. If you want to purchase a used car or Yes Bank, you can avail yourself Up to 95% of the valuation amount; Up to 85% of the valuation amount(refinance loan), at attractive interest rates.
Documents required applicants for Shubham Housing Finance Loan Against Property
Salaried income documents
-
KYC of applicant & Co-Applicant
-
Last 3 Month Salary Slip of Applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 2 Year Form 16 of applicant
-
26AS of last 2 year of applicant & co-applicant
-
Appointment letter of applicant if available
-
Agreement to Sale if purchase case
-
Property Paper with complete chain of last 13 years
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Latest utility Bill if owned residence or rent agreement if rented
-
2 Reference with contact details
Self Employed person documents
-
KYC of applicant & Co-Applicant
-
Last 3 year ITR with computation of income of applicant & co-applicant
-
Last 3 year audited balance sheet of applicant
-
Last 3 year Tax audit report of applicant
-
Last 12 month Bank Statement of applicant & co-applicant
-
26AS of last 2 year of applicant & co-applicant
-
Copy of GST registration
-
Copy of MSME registration
-
Copy of Last 12 month GST return
-
Agreement to Sale if purchase case
-
Property Paper with complete chain of last 13 years
-
LOD (List of documents), Foreclosure Statement & SOA (Statement of account) if BT case
-
Sanction letter of all running loan
-
Debt Sheet
-
Latest utility Bill of residence if owned or rent agreement if rented
-
Latest utility Bill of Office if owned or rent agreement if rented
-
2 Reference with contact details
-
Last 3 year Debtors & Creditors on letter head
-
List of Directors & Shareholders, if applicant if Company or List of Partners if applicant is Partnership firm/LLP
Some Important Points
If Applicant is
- Company-MOA, AOA, COI , PAN Card
- Partnership Firm/LLP- Partnership Deed & PAN Card
- Proprietorship Firm- PAN Card, Adhaar Card, Passport size photo
- KYC means Adhaar Card, PAN Card, Passport Size Photo
Co-Applicant means in case of
- Company : Directors
- Partnership firm/LLP : Partners
- Proprietorship Firm : Spouse of Proprietor
3. If applicant is professional, then his professional degree is required

Let us take an example, How EMI is being calculated
Year | Principal (A) |
Interest (B) |
Total Payment (A + B) |
Balance | Loan Paid To Date |
---|---|---|---|---|---|
2022 | ₹ 83,031 | ₹ 38,627 | ₹ 1,21,658 | ₹ 9,16,969 | 8.30% |
Jul | ₹ 13,610 | ₹ 6,667 | ₹ 20,276 | ₹ 9,86,390 | 1.36% |
Aug | ₹ 13,700 | ₹ 6,576 | ₹ 20,276 | ₹ 9,72,690 | 2.73% |
Sep | ₹ 13,792 | ₹ 6,485 | ₹ 20,276 | ₹ 9,58,898 | 4.11% |
Oct | ₹ 13,884 | ₹ 6,393 | ₹ 20,276 | ₹ 9,45,014 | 5.50% |
Nov | ₹ 13,976 | ₹ 6,300 | ₹ 20,276 | ₹ 9,31,038 | 6.90% |
Dec | ₹ 14,069 | ₹ 6,207 | ₹ 20,276 | ₹ 9,16,969 | 8.30% |
2023 | ₹ 1,76,332 | ₹ 66,985 | ₹ 2,43,317 | ₹ 7,40,637 | 25.94% |
Jan | ₹ 14,163 | ₹ 6,113 | ₹ 20,276 | ₹ 9,02,805 | 9.72% |
Feb | ₹ 14,258 | ₹ 6,019 | ₹ 20,276 | ₹ 8,88,548 | 11.15% |
Mar | ₹ 14,353 | ₹ 5,924 | ₹ 20,276 | ₹ 8,74,195 | 12.58% |
Apr | ₹ 14,448 | ₹ 5,828 | ₹ 20,276 | ₹ 8,59,746 | 14.03% |
May | ₹ 14,545 | ₹ 5,732 | ₹ 20,276 | ₹ 8,45,202 | 15.48% |
Jun | ₹ 14,642 | ₹ 5,635 | ₹ 20,276 | ₹ 8,30,560 | 16.94% |
Jul | ₹ 14,739 | ₹ 5,537 | ₹ 20,276 | ₹ 8,15,821 | 18.42% |
Aug | ₹ 14,838 | ₹ 5,439 | ₹ 20,276 | ₹ 8,00,983 | 19.90% |
Sep | ₹ 14,937 | ₹ 5,340 | ₹ 20,276 | ₹ 7,86,046 | 21.40% |
Oct | ₹ 15,036 | ₹ 5,240 | ₹ 20,276 | ₹ 7,71,010 | 22.90% |
Nov | ₹ 15,136 | ₹ 5,140 | ₹ 20,276 | ₹ 7,55,874 | 24.41% |
Dec | ₹ 15,237 | ₹ 5,039 | ₹ 20,276 | ₹ 7,40,637 | 25.94% |
2024 | ₹ 1,90,967 | ₹ 52,350 | ₹ 2,43,317 | ₹ 5,49,670 | 45.03% |
Jan | ₹ 15,339 | ₹ 4,938 | ₹ 20,276 | ₹ 7,25,298 | 27.47% |
Feb | ₹ 15,441 | ₹ 4,835 | ₹ 20,276 | ₹ 7,09,857 | 29.01% |
Mar | ₹ 15,544 | ₹ 4,732 | ₹ 20,276 | ₹ 6,94,313 | 30.57% |
Apr | ₹ 15,648 | ₹ 4,629 | ₹ 20,276 | ₹ 6,78,665 | 32.13% |
May | ₹ 15,752 | ₹ 4,524 | ₹ 20,276 | ₹ 6,62,913 | 33.71% |
Jun | ₹ 15,857 | ₹ 4,419 | ₹ 20,276 | ₹ 6,47,056 | 35.29% |
Jul | ₹ 15,963 | ₹ 4,314 | ₹ 20,276 | ₹ 6,31,094 | 36.89% |
Aug | ₹ 16,069 | ₹ 4,207 | ₹ 20,276 | ₹ 6,15,025 | 38.50% |
Sep | ₹ 16,176 | ₹ 4,100 | ₹ 20,276 | ₹ 5,98,848 | 40.12% |
Oct | ₹ 16,284 | ₹ 3,992 | ₹ 20,276 | ₹ 5,82,564 | 41.74% |
Nov | ₹ 16,393 | ₹ 3,884 | ₹ 20,276 | ₹ 5,66,172 | 43.38% |
Dec | ₹ 16,502 | ₹ 3,774 | ₹ 20,276 | ₹ 5,49,670 | 45.03% |
2025 | ₹ 2,06,817 | ₹ 36,499 | ₹ 2,43,317 | ₹ 3,42,852 | 65.71% |
Jan | ₹ 16,612 | ₹ 3,664 | ₹ 20,276 | ₹ 5,33,058 | 46.69% |
Feb | ₹ 16,723 | ₹ 3,554 | ₹ 20,276 | ₹ 5,16,335 | 48.37% |
Mar | ₹ 16,834 | ₹ 3,442 | ₹ 20,276 | ₹ 4,99,501 | 50.05% |
Apr | ₹ 16,946 | ₹ 3,330 | ₹ 20,276 | ₹ 4,82,555 | 51.74% |
May | ₹ 17,059 | ₹ 3,217 | ₹ 20,276 | ₹ 4,65,495 | 53.45% |
Jun | ₹ 17,173 | ₹ 3,103 | ₹ 20,276 | ₹ 4,48,322 | 55.17% |
Jul | ₹ 17,288 | ₹ 2,989 | ₹ 20,276 | ₹ 4,31,035 | 56.90% |
Aug | ₹ 17,403 | ₹ 2,874 | ₹ 20,276 | ₹ 4,13,632 | 58.64% |
Sep | ₹ 17,519 | ₹ 2,758 | ₹ 20,276 | ₹ 3,96,113 | 60.39% |
Oct | ₹ 17,636 | ₹ 2,641 | ₹ 20,276 | ₹ 3,78,477 | 62.15% |
Nov | ₹ 17,753 | ₹ 2,523 | ₹ 20,276 | ₹ 3,60,724 | 63.93% |
Dec | ₹ 17,872 | ₹ 2,405 | ₹ 20,276 | ₹ 3,42,852 | 65.71% |
2026 | ₹ 2,23,983 | ₹ 19,334 | ₹ 2,43,317 | ₹ 1,18,869 | 88.11% |
Jan | ₹ 17,991 | ₹ 2,286 | ₹ 20,276 | ₹ 3,24,862 | 67.51% |
Feb | ₹ 18,111 | ₹ 2,166 | ₹ 20,276 | ₹ 3,06,751 | 69.32% |
Mar | ₹ 18,231 | ₹ 2,045 | ₹ 20,276 | ₹ 2,88,520 | 71.15% |
Apr | ₹ 18,353 | ₹ 1,923 | ₹ 20,276 | ₹ 2,70,167 | 72.98% |
May | ₹ 18,475 | ₹ 1,801 | ₹ 20,276 | ₹ 2,51,691 | 74.83% |
Jun | ₹ 18,598 | ₹ 1,678 | ₹ 20,276 | ₹ 2,33,093 | 76.69% |
Jul | ₹ 18,722 | ₹ 1,554 | ₹ 20,276 | ₹ 2,14,371 | 78.56% |
Aug | ₹ 18,847 | ₹ 1,429 | ₹ 20,276 | ₹ 1,95,523 | 80.45% |
Sep | ₹ 18,973 | ₹ 1,303 | ₹ 20,276 | ₹ 1,76,550 | 82.34% |
Oct | ₹ 19,099 | ₹ 1,177 | ₹ 20,276 | ₹ 1,57,451 | 84.25% |
Nov | ₹ 19,227 | ₹ 1,050 | ₹ 20,276 | ₹ 1,38,224 | 86.18% |
Dec | ₹ 19,355 | ₹ 921 | ₹ 20,276 | ₹ 1,18,869 | 88.11% |
2027 | ₹ 1,18,869 | ₹ 2,789 | ₹ 1,21,658 | ₹ 0 | 100.00% |
Jan | ₹ 19,484 | ₹ 792 | ₹ 20,276 | ₹ 99,385 | 90.06% |
Feb | ₹ 19,614 | ₹ 663 | ₹ 20,276 | ₹ 79,772 | 92.02% |
Mar | ₹ 19,745 | ₹ 532 | ₹ 20,276 | ₹ 60,027 | 94.00% |
Apr | ₹ 19,876 | ₹ 400 | ₹ 20,276 | ₹ 40,151 | 95.98% |
May | ₹ 20,009 | ₹ 268 | ₹ 20,276 | ₹ 20,142 | 97.99% |
Jun | ₹ 20,142 | ₹ 134 | ₹ 20,276 | ₹ 0 | 100.00% |
FREQUENTLY ASKED QUESTIONS
Loan Against Property
(LAP) is a loan facility offered by Shubham Housing Finance where a borrower
can avail funds by keeping their property, either residential or commercial, as
collateral. This loan can be used for various purposes such as business
expansion, personal needs, education, medical expenses, etc.
The interest rates for
Shubham Housing's LAP vary based on several factors like loan amount, tenure,
property type and value, credit score, income, and the borrower's repayment
capacity. The interest rate for LAP can range from 13.90% - 19% per annum.
The processing fee for
Shubham Housing's LAP is up to 3% of the loan amount plus applicable taxes.
Other charges such as prepayment charges, foreclosure charges, valuation
charges, etc. may also apply.
The eligibility criteria
for Shubham Housing's LAP varies for salaried individuals and self-employed
professionals. Generally, an Indian citizen with a minimum age of 21 years and
a maximum age of 65 years at the time of loan maturity, having a minimum net
monthly income of Rs 15,000 and a good credit history is eligible to apply for
LAP.
The necessary documents
for Shubham Housing's LAP include identity proof, address proof, income proof
(such as salary slips or bank statements), property documents (such as title
deed or sale agreement), valuation report, etc. Additional documents may be
required based on the borrower's profile and the loan scheme.
Shubham Housing's LAP
can be applied for online by visiting the Partner's website Refer Loan. The
applicant will need to upload their documents and choose their preferred loan
scheme. After submitting the form online, the applicant will receive an instant
approval decision from Shubham Housing Finance.
The loan disbursal
process for Shubham Housing's LAP typically takes 7 to 10 working days after
loan approval and submission of all required documents. The exact timeline may
vary based on the completeness of the application and the processing time of
the bank or financial institution.
There may be a penalty
for prepaying Shubham Housing's LAP, which depends on the loan scheme and
financial institution. It is important to review the prepayment terms and
conditions before availing the loan.