
Here are a few factors
Location | 45Km from Branch |
CIBIL Score | 650+ |
Applicant | Any Salaried or Self Employed Person |
Applicant Age | Salaried-21 Year-65 Year, Self Employed-21 Year-70 Year |
Loan Amount & Tenure | 10
lac-1 Cr (5 year to 20 year) |
Login Fees | Upto 50 Lac-3540, >50 Lac-5900+ |
Rate of Interest & Type | 11.50% to 13% (Reducing) |
TAT | Santion-7
days Disbursement- within 2 days after submission of complete documents |
Processing Fees | 1% |
Insurance & Other Charges | Insurance Charges:1%-4% |
Foreclosure Charges | Zero |
Minimum Income | Nil |
Lock In Period | Nil |
Part Payment Allowed | 3 Year for Self Emplyed Person |
Home Loan OD Product | 12 month |
LTV | Upto 30 Lac-90% of Property Value, 30 Lac-75 Lac-80% of Property Value,>75 Lac-75% of Property Value |
Product | Fresh Purchase, Plot Purchase, Plot Purchase+Construction, BT+Top Up, Home Renovation, Seller BT |
Program | Banking Program-1 Cr, Income Program-1 Cr, Without ITR-30 Lac, Cash Rental-1 Cr(50% of Rental), LIP Program-1 Cr, GST Program-1 Cr |
CO - Applicant | Yes |
FOIR | Salaried:<1lac-50%, >1 lac-60%, Self Employed-100% of income |
Negative Profile | Person residing in Dominated Area, Police, Politian |
Funded Property Type | (i)
Residential Property (ii) Residential Plot Purchase (iii) Residential Plot Purchase & Construction |
Negative Property | Unapproved 4th Floor and above, Upapporved Freehold Property where any authority belongs, Basement |
Accepted Collateral | Approved
Property, Gram Panchayat Property, Lal Dora, Sub-divided Property,Khasra
Khatauni Plot, Khasta Khatauni Purchase, Without MAP Property |
Business Vintage for Self Employed Person | 2 Year |
Minimum Job Experience for Salaried Person | 1 Year |
Experience with Current Employer | 1 Month |
Any Specific Product for Professionals | No |
USP | 1. Cash Salary is also considered 2. Pension also considered (50% of pension)3. DPD's are also considered |
Shriram Housing Finance Home Loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 11 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,838 |
Total Interest | ₹ 6,058 |
Loan Amount + Interest | ₹ 106,058 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,982 | ₹ 2,532 | ₹ 26,514 | ₹ 76,018 | 23.98 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,015 | ₹ 3,527 | ₹ 79,542 | ₹ 3 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shriram Housing Finance Home Loan