
Here are a few factors
Location | 90Km from Branch |
CIBIL Score | 700+ |
Processing | Online |
Business Vintage | 3 Year |
Minimum Turnover | 30 Lac+ |
Loan Amount & Tenure | 2
Lac-10 Lac (24 Month-36 month) |
Loan Product | Term Loan |
Rate of Interest & Type | 18.75% to 20% (Reducing) |
TAT | Sanction-3
Days Disbursement-7 Days |
Processing Fees | 2% |
Foreclosure Charges | 4% |
Applicant Type | Any Self Employed Person |
Whether Co-Applicant Mandatory | Yes |
Proprietor Age/Co-Applicant Age | 25 Year- 60 Year(at the time of maturity) |
Part Payment Allowed | No |
Whether Ownership Proof Required | Either Office or Residence must be Own |
Business Registration Proof Mandatory | Yes |
Program | 1.
GST Program 2. Banking Program 3. Income Program |
Product for Professionals | Yes |
Negative Profile | School, Both Side Rented, Advocates, Jewellers, Share Traders |
USP | With minimum Shareholding Loan can be taken |
Additional | 1.
Minimum 25% Shareholding required on Loan if applicant is Company & 15%
required for LLP/Partnership firm 2. Liquor Business , Hotel & Restaurants, Tour & Travel, Real Estate is catious profile |
Poonawala Business Loan (Small Vertical) EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 18 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 9,168 |
Total Interest | ₹ 10,016 |
Loan Amount + Interest | ₹ 110,016 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,351 | ₹ 4,153 | ₹ 27,504 | ₹ 76,649 | 23.35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,651 | ₹ 5,861 | ₹ 82,512 | ₹ 0 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Poonawala Business Loan (Small Vertical)