
Here are a few factors
Location | 40 km from Branch |
CIBIL Score | 500+ |
Applicant | Salaried & Self Employed Both |
Applicant Age | Salaried-21 Year to 60 Year, Self Employed-21 Year to 65 Year |
Loan Amount & Tenure | 5
Lac to 50 Lac (5 Year to 20 Year) |
Login Fees | 5900 |
Rate of Interest & Type | 13% to 20% (Reducing) |
TAT | 15 Days |
Processing Fees | 2% |
Insurance & Other Charges | Insurance Charges:2%-4% |
Foreclosure Charges | Nil for Individual |
Minimum Income | Which is fit to cover EMI |
Lock In Period | 6 Month |
Part Payment Allowed | Yes |
Home Loan OD Product | No |
LTV | 90% of Market Value if Loan amount<30 Lac, 80% of Market Value if Loan amount>30 lac |
Product | New Purchase, Plot Purchase, Plot Purchase+Construction |
Program | LIP Program-50 Lac, Low LTV Program-50 Lac, Cash Income-50 Lac, Banking Program-50 Lac, Income Program-50 Lac |
CO - Applicant | Yes |
FOIR | If Salary<30K-50% of Net Salary,If Salary>30K-60-70% |
Negative Profile | Any profile where collection is not comfortable |
Funded Property Type | (i)
Residential Property (ii) Residential Plot Purchase (iii) Residential Plot Purchase & Construction |
Negative Property | No Negative Property |
Accepted Collateral | All Property accepted |
Business Vintage for Self Employed Person | 1 Year |
Minimum Job Experience for Salaried Person | 1 Year |
Experience with Current Employer | 1 Month |
Any Specific Product for Professionals | No |
USP | Funding to all applicant |
India Shelter Home loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 13 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,932 |
Total Interest | ₹ 7,181 |
Loan Amount + Interest | ₹ 107,181 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 23,803 | ₹ 2,993 | ₹ 26,796 | ₹ 76,197 | 23.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 76,202 | ₹ 4,186 | ₹ 80,388 | ₹ 0 | 100.01 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
India Shelter Home loan