Loan Amount | ₹100,000 |
Interest % | 16 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 9,073 |
Total Interest | ₹ 8,877 |
Loan Amount + Interest | ₹ 108,877 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 56,394 | ₹ 7,117 | ₹ 63,511 | ₹ 43,606 | 56.39 % | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
₹ 43,607 | ₹ 1,758 | ₹ 45,365 | ₹ 0 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||
|
For the first step, you will have to visit our website to explore the loan options that fit your needs.
Once you shortlist the loan you have been looking for, apply for it, and proceed with the further process.
One of the most important steps. Now you will have to submit all the required documents digitally.
Once your application is approved based on your eligibility, the amount will be disbursed to your account shortly.
PAN Card
Aadhaar Card
Driving Licence
Voter ID
Cancel Cheque
Last 3 Month Salary Bank Statement
Last 3 Month Salary Slip
Passport size Photo
Ownership Proof Latest Utility Bil
The following information illustrates the loan eligibility and disbursal limits
Contact No. :- 1800-102-2192 (Monday to Saturday: 10 AM to 6:30 PM)
Email :- care@incred.com
A negative list or negative profile is a list of areas of the city where residents would not qualify for credit approval. In India, this has been a relatively new development.
SECURITY GUARD | DELIVERY BOY | TAXI DRIVER | MCD WORKERS |
Year | Principal (A) |
Interest (B) |
Total Payment (A + B) |
Balance | Loan Paid To Date |
---|---|---|---|---|---|
2022 | ₹ 11,363 | ₹ 5,969 | ₹ 17,333 | ₹ 88,637 | 11.36% |
Aug | ₹ 2,217 | ₹ 1,250 | ₹ 3,467 | ₹ 97,783 | 2.22% |
Sep | ₹ 2,244 | ₹ 1,222 | ₹ 3,467 | ₹ 95,539 | 4.46% |
Oct | ₹ 2,272 | ₹ 1,194 | ₹ 3,467 | ₹ 93,267 | 6.73% |
Nov | ₹ 2,301 | ₹ 1,166 | ₹ 3,467 | ₹ 90,966 | 9.03% |
Dec | ₹ 2,329 | ₹ 1,137 | ₹ 3,467 | ₹ 88,637 | 11.36% |
2023 | ₹ 30,332 | ₹ 11,266 | ₹ 41,598 | ₹ 58,305 | 41.70% |
Jan | ₹ 2,359 | ₹ 1,108 | ₹ 3,467 | ₹ 86,278 | 13.72% |
Feb | ₹ 2,388 | ₹ 1,078 | ₹ 3,467 | ₹ 83,890 | 16.11% |
Mar | ₹ 2,418 | ₹ 1,049 | ₹ 3,467 | ₹ 81,472 | 18.53% |
Apr | ₹ 2,448 | ₹ 1,018 | ₹ 3,467 | ₹ 79,024 | 20.98% |
May | ₹ 2,479 | ₹ 988 | ₹ 3,467 | ₹ 76,545 | 23.45% |
Jun | ₹ 2,510 | ₹ 957 | ₹ 3,467 | ₹ 74,036 | 25.96% |
Jul | ₹ 2,541 | ₹ 925 | ₹ 3,467 | ₹ 71,495 | 28.51% |
Aug | ₹ 2,573 | ₹ 894 | ₹ 3,467 | ₹ 68,922 | 31.08% |
Sep | ₹ 2,605 | ₹ 862 | ₹ 3,467 | ₹ 66,317 | 33.68% |
Oct | ₹ 2,638 | ₹ 829 | ₹ 3,467 | ₹ 63,679 | 36.32% |
Nov | ₹ 2,671 | ₹ 796 | ₹ 3,467 | ₹ 61,009 | 38.99% |
Dec | ₹ 2,704 | ₹ 763 | ₹ 3,467 | ₹ 58,305 | 41.70% |
2024 | ₹ 35,208 | ₹ 6,390 | ₹ 41,598 | ₹ 23,097 | 76.90% |
Jan | ₹ 2,738 | ₹ 729 | ₹ 3,467 | ₹ 55,567 | 44.43% |
Feb | ₹ 2,772 | ₹ 695 | ₹ 3,467 | ₹ 52,795 | 47.20% |
Mar | ₹ 2,807 | ₹ 660 | ₹ 3,467 | ₹ 49,988 | 50.01% |
Apr | ₹ 2,842 | ₹ 625 | ₹ 3,467 | ₹ 47,147 | 52.85% |
May | ₹ 2,877 | ₹ 589 | ₹ 3,467 | ₹ 44,270 | 55.73% |
Jun | ₹ 2,913 | ₹ 553 | ₹ 3,467 | ₹ 41,356 | 58.64% |
Jul | ₹ 2,950 | ₹ 517 | ₹ 3,467 | ₹ 38,407 | 61.59% |
Aug | ₹ 2,986 | ₹ 480 | ₹ 3,467 | ₹ 35,420 | 64.58% |
Sep | ₹ 3,024 | ₹ 443 | ₹ 3,467 | ₹ 32,397 | 67.60% |
Oct | ₹ 3,062 | ₹ 405 | ₹ 3,467 | ₹ 29,335 | 70.67% |
Nov | ₹ 3,100 | ₹ 367 | ₹ 3,467 | ₹ 26,235 | 73.76% |
Dec | ₹ 3,139 | ₹ 328 | ₹ 3,467 | ₹ 23,097 | 76.90% |
2025 | ₹ 23,097 | ₹ 1,169 | ₹ 24,266 | ₹ 0 | 100.00% |
Jan | ₹ 3,178 | ₹ 289 | ₹ 3,467 | ₹ 19,919 | 80.08% |
Feb | ₹ 3,218 | ₹ 249 | ₹ 3,467 | ₹ 16,701 | 83.30% |
Mar | ₹ 3,258 | ₹ 209 | ₹ 3,467 | ₹ 13,443 | 86.56% |
Apr | ₹ 3,298 | ₹ 168 | ₹ 3,467 | ₹ 10,145 | 89.86% |
May | ₹ 3,340 | ₹ 127 | ₹ 3,467 | ₹ 6,805 | 93.19% |
Jun | ₹ 3,381 | ₹ 85 | ₹ 3,467 | ₹ 3,424 | 96.58% |
Jul | ₹ 3,424 | ₹ 43 | ₹ 3,467 | ₹ 0 | 100.00% |
An Incred personal loan is an unsecured loan that helps you meet your financial obligations in time of need. The organization assesses various factors and then releases the loan.
Your loan will be disbursed after Incred approves it, and you will be required to make equal monthly payments. These payments will be automatically deducted from your bank account via ACS. You will also receive monthly billing statements and reminders that your payments are due.
The actual loan amount Incred lends to its customers will be based on and calculated over the applicant's income and other eligibility criteria, whereas the maximum amount of the loan could reach up to 15 Lakhs.
Yes, you will have to pay a processing fee for availing of any personal loan from InCred.
Yes, InCred Offers a Balance Transfer Facility for their existing loans.