
Here are a few factors
Location | 50Km from Branch |
CIBIL Score | 650+ |
Applicant | Salaried & Self Employed Both |
Applicant Age | Salaried-23
Year to 60 Year Self Employed-25 Year to 65 Year |
Loan Amount & Tenure | 40
Lac to 5 Cr (5 Year to 25 Year) |
Login Fees | 5900 |
Rate of Interest & Type | 9.50% to 11% (Reducing) |
TAT | 7 Days |
Processing Fees | (i)
Salaried-1% of Loan amount (ii) Self Employed-1.50%-2% of Loan amount |
Insurance & Other Charges | Insurance Charges:0%-2% |
Foreclosure Charges | Nil for Individual & 2% for other than individual |
Minimum Income | Which is fit to cover EMI |
Lock In Period | Nil |
Part Payment Allowed | Yes |
Home Loan OD Product | No |
LTV | 90%
of Market Value if Loan amount<30 Lac 80% of Market Value if Loan amount>30 lac-75Lac, >75Lac-75% of Market Value |
Product | 1.
Seller BT Product 2. New Purchase 3. BT+Topup 4. Plot Purchase 5. Plot Purchase+Construction 6. Home Renovation |
Program | 1.
Banking Program-2 Cr 2. BT+Topup-Upto 5 Cr 3. Normal Income- Upto 5 Cr 4. GST Program-Upto 2 Cr |
CO - Applicant | Yes |
FOIR | 1.Salary
<1 Lac-60%, >1 Lac-75% 2. Self Employed-100% of Income |
Negative Profile | 1.Applicant
living in dominated area 2. Criminal Lawyer |
Funded Property Type | (i)
Residential Property (ii) Residential Plot Purchase (iii) Residential Plot Purchase & Construction |
Negative Property | (i)
GPA Property (ii) Demolition List Property (iii) Basement (iv) Bachha Flat |
Accepted Collateral | Other than Negative Property |
Business Vintage for Self Employed Person | 3 Year |
Minimum Job Experience for Salaried Person | 2 Year |
Experience with Current Employer | 3 Month |
Any Specific Product for Professionals | No |
USP | Less Negative Profile & Funding on all type of Property |
ICICI Home Finance Home Loan EMI Calculator
Interest Type
Loan Amount
Interest Rate
Loan Tenure
Loan Amount | ₹100,000 |
Interest % | 9 % |
Tenure (months) | 12 |
Emi (monthly) | ₹ 8,745 |
Total Interest | ₹ 4,942 |
Loan Amount + Interest | ₹ 104,942 |
Year | Total Principal ( A ) | Total Interest ( B ) | Balance ( A + B) | Total Payment | Loan Paid Till Date (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 24,165 | ₹ 2,070 | ₹ 26,235 | ₹ 75,835 | 24.16 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 75,832 | ₹ 2,873 | ₹ 78,705 | ₹ 3 | 100.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICICI Home Finance Home Loan